Alaska vs Hawaii: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Alaska (AK) | Hawaii (HI) |
|---|---|---|
| Medicare Spending/Capita | $10,300 | $8,561 |
| Medicare Enrollees | 2,959,987 | 1,694,767 |
| Medicaid Enrollees | 3,979,983 | 2,293,023 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $71/mo | $62/mo |
| Medigap Premium (Avg) | $259/mo | $256/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.8% | 5.3% |
Top Procedure Costs
| Procedure | Alaska | Hawaii | Difference |
|---|---|---|---|
| Liver Transplant | $205,419 | $172,516 | +$32,903 |
| Kidney Transplant | $140,732 | $141,854 | $-1,122 |
| Heart Valve Replacement | $95,882 | $75,927 | +$19,956 |
| Coronary Artery Bypass Graft (CABG) | $84,129 | $77,447 | +$6,681 |
| Spinal Fusion | $40,907 | $57,089 | $-16,182 |
| Total Knee Replacement | $39,106 | $31,876 | +$7,230 |
| Total Hip Replacement | $35,472 | $38,671 | $-3,200 |
| Defibrillator Implantation (ICD) | $34,276 | $54,453 | $-20,178 |
Frequently Asked Questions
Which state has higher Medicare spending, Alaska or Hawaii?
Alaska has higher Medicare spending at $10,300 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Hawaii has a lower uninsured rate of 5.3% compared to 7.8% in Alaska.
Have both Alaska and Hawaii expanded Medicaid?
Alaska has expanded Medicaid. Hawaii has expanded Medicaid.