Arizona vs Indiana: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Arizona (AZ) | Indiana (IN) |
|---|---|---|
| Medicare Spending/Capita | $11,723 | $10,567 |
| Medicare Enrollees | 2,392,297 | 2,279,082 |
| Medicaid Enrollees | 3,223,062 | 3,072,109 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $43/mo | $77/mo |
| Medigap Premium (Avg) | $253/mo | $167/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.7% | 2.6% |
Top Procedure Costs
| Procedure | Arizona | Indiana | Difference |
|---|---|---|---|
| Liver Transplant | $158,514 | $161,039 | $-2,525 |
| Kidney Transplant | $108,264 | $104,686 | +$3,578 |
| Coronary Artery Bypass Graft (CABG) | $67,260 | $59,640 | +$7,620 |
| Heart Valve Replacement | $65,777 | $82,752 | $-16,975 |
| Defibrillator Implantation (ICD) | $50,970 | $36,099 | +$14,871 |
| Spinal Fusion | $43,408 | $56,577 | $-13,168 |
| Total Knee Replacement | $38,084 | $39,902 | $-1,817 |
Frequently Asked Questions
Which state has higher Medicare spending, Arizona or Indiana?
Arizona has higher Medicare spending at $11,723 per capita vs $10,567 in Indiana.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 3.7% in Arizona.
Have both Arizona and Indiana expanded Medicaid?
Arizona has expanded Medicaid. Indiana has expanded Medicaid.