Arizona vs Kentucky: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Arizona (AZ) | Kentucky (KY) |
|---|---|---|
| Medicare Spending/Capita | $11,723 | $14,424 |
| Medicare Enrollees | 2,392,297 | 1,859,991 |
| Medicaid Enrollees | 3,223,062 | 2,513,322 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $43/mo | $41/mo |
| Medigap Premium (Avg) | $253/mo | $243/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.7% | 4.9% |
Top Procedure Costs
| Procedure | Arizona | Kentucky | Difference |
|---|---|---|---|
| Liver Transplant | $158,514 | $170,556 | $-12,042 |
| Kidney Transplant | $108,264 | $113,220 | $-4,955 |
| Coronary Artery Bypass Graft (CABG) | $67,260 | $69,586 | $-2,327 |
| Heart Valve Replacement | $65,777 | $69,356 | $-3,580 |
| Defibrillator Implantation (ICD) | $50,970 | $34,879 | +$16,091 |
| Spinal Fusion | $43,408 | $62,020 | $-18,612 |
| Total Hip Replacement | $37,674 | $33,172 | +$4,502 |
| Sepsis Treatment | $28,410 | $29,709 | $-1,298 |
| Pacemaker Implantation | $27,299 | $36,405 | $-9,106 |
Frequently Asked Questions
Which state has higher Medicare spending, Arizona or Kentucky?
Kentucky has higher Medicare spending at $14,424 per capita vs $11,723 in Arizona.
Which state has a lower uninsured rate?
Arizona has a lower uninsured rate of 3.7% compared to 4.9% in Kentucky.
Have both Arizona and Kentucky expanded Medicaid?
Arizona has expanded Medicaid. Kentucky has expanded Medicaid.