Connecticut vs Iowa: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Connecticut (CT) | Iowa (IA) |
|---|---|---|
| Medicare Spending/Capita | $9,687 | $13,800 |
| Medicare Enrollees | 1,184,013 | 1,156,223 |
| Medicaid Enrollees | 1,612,017 | 1,574,965 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $49/mo | $61/mo |
| Medigap Premium (Avg) | $219/mo | $318/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.3% | 3.4% |
Top Procedure Costs
| Procedure | Connecticut | Iowa | Difference |
|---|---|---|---|
| Liver Transplant | $199,831 | $191,947 | +$7,884 |
| Kidney Transplant | $117,929 | $133,788 | $-15,859 |
| Heart Valve Replacement | $89,142 | $76,405 | +$12,737 |
| Coronary Artery Bypass Graft (CABG) | $62,360 | $89,507 | $-27,147 |
| Spinal Fusion | $48,368 | $52,101 | $-3,733 |
| Total Knee Replacement | $42,658 | $37,683 | +$4,975 |
| Defibrillator Implantation (ICD) | $39,885 | $43,539 | $-3,654 |
Frequently Asked Questions
Which state has higher Medicare spending, Connecticut or Iowa?
Iowa has higher Medicare spending at $13,800 per capita vs $9,687 in Connecticut.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 7.3% in Connecticut.
Have both Connecticut and Iowa expanded Medicaid?
Connecticut has expanded Medicaid. Iowa has expanded Medicaid.