Connecticut vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Connecticut (CT) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $9,687 | $9,978 |
| Medicare Enrollees | 1,184,013 | 2,115,119 |
| Medicaid Enrollees | 1,612,017 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $49/mo | $83/mo |
| Medigap Premium (Avg) | $219/mo | $303/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.3% | 7.1% |
Top Procedure Costs
| Procedure | Connecticut | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $199,831 | $211,293 | $-11,462 |
| Kidney Transplant | $117,929 | $110,023 | +$7,906 |
| Heart Valve Replacement | $89,142 | $60,931 | +$28,212 |
| Coronary Artery Bypass Graft (CABG) | $62,360 | $90,374 | $-28,013 |
| Spinal Fusion | $48,368 | $40,918 | +$7,450 |
| Total Knee Replacement | $42,658 | $27,561 | +$15,098 |
| Defibrillator Implantation (ICD) | $39,885 | $49,488 | $-9,602 |
| Colectomy | $27,475 | $24,807 | +$2,667 |
Frequently Asked Questions
Which state has higher Medicare spending, Connecticut or Missouri?
Missouri has higher Medicare spending at $9,978 per capita vs $9,687 in Connecticut.
Which state has a lower uninsured rate?
Missouri has a lower uninsured rate of 7.1% compared to 7.3% in Connecticut.
Have both Connecticut and Missouri expanded Medicaid?
Connecticut has expanded Medicaid. Missouri has expanded Medicaid.