Connecticut vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Connecticut (CT) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $9,687 | $8,915 |
| Medicare Enrollees | 1,184,013 | 1,742,763 |
| Medicaid Enrollees | 1,612,017 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $49/mo | $68/mo |
| Medigap Premium (Avg) | $219/mo | $315/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.3% | 6.0% |
Top Procedure Costs
| Procedure | Connecticut | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $199,831 | $158,902 | +$40,929 |
| Kidney Transplant | $117,929 | $97,718 | +$20,210 |
| Heart Valve Replacement | $89,142 | $85,258 | +$3,884 |
| Coronary Artery Bypass Graft (CABG) | $62,360 | $57,638 | +$4,723 |
| Spinal Fusion | $48,368 | $52,688 | $-4,320 |
| Total Knee Replacement | $42,658 | $29,188 | +$13,470 |
| Defibrillator Implantation (ICD) | $39,885 | $46,805 | $-6,919 |
| Total Hip Replacement | $39,650 | $30,805 | +$8,844 |
Frequently Asked Questions
Which state has higher Medicare spending, Connecticut or New Jersey?
Connecticut has higher Medicare spending at $9,687 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
New Jersey has a lower uninsured rate of 6.0% compared to 7.3% in Connecticut.
Have both Connecticut and New Jersey expanded Medicaid?
Connecticut has expanded Medicaid. New Jersey has expanded Medicaid.