Delaware vs Kentucky: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Delaware (DE) | Kentucky (KY) |
|---|---|---|
| Medicare Spending/Capita | $12,778 | $14,424 |
| Medicare Enrollees | 1,813,491 | 1,859,991 |
| Medicaid Enrollees | 2,451,321 | 2,513,322 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $27/mo | $41/mo |
| Medigap Premium (Avg) | $163/mo | $243/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.8% | 4.9% |
Top Procedure Costs
| Procedure | Delaware | Kentucky | Difference |
|---|---|---|---|
| Liver Transplant | $218,521 | $170,556 | +$47,965 |
| Kidney Transplant | $112,325 | $113,220 | $-894 |
| Coronary Artery Bypass Graft (CABG) | $76,424 | $69,586 | +$6,838 |
| Heart Valve Replacement | $71,838 | $69,356 | +$2,482 |
| Spinal Fusion | $61,165 | $62,020 | $-855 |
| Defibrillator Implantation (ICD) | $49,431 | $34,879 | +$14,552 |
| Total Hip Replacement | $34,502 | $33,172 | +$1,329 |
| Sepsis Treatment | $30,124 | $29,709 | +$415 |
Frequently Asked Questions
Which state has higher Medicare spending, Delaware or Kentucky?
Kentucky has higher Medicare spending at $14,424 per capita vs $12,778 in Delaware.
Which state has a lower uninsured rate?
Delaware has a lower uninsured rate of 4.8% compared to 4.9% in Kentucky.
Have both Delaware and Kentucky expanded Medicaid?
Delaware has expanded Medicaid. Kentucky has expanded Medicaid.