Delaware vs Rhode Island: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Delaware (DE) | Rhode Island (RI) |
|---|---|---|
| Medicare Spending/Capita | $12,778 | $11,129 |
| Medicare Enrollees | 1,813,491 | 2,377,160 |
| Medicaid Enrollees | 2,451,321 | 3,202,880 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $27/mo | $39/mo |
| Medigap Premium (Avg) | $163/mo | $340/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.8% | 3.3% |
Top Procedure Costs
| Procedure | Delaware | Rhode Island | Difference |
|---|---|---|---|
| Liver Transplant | $218,521 | $203,677 | +$14,844 |
| Kidney Transplant | $112,325 | $127,240 | $-14,915 |
| Coronary Artery Bypass Graft (CABG) | $76,424 | $67,672 | +$8,752 |
| Heart Valve Replacement | $71,838 | $71,957 | $-119 |
| Spinal Fusion | $61,165 | $52,647 | +$8,519 |
| Defibrillator Implantation (ICD) | $49,431 | $53,209 | $-3,778 |
| Sepsis Treatment | $30,124 | $29,900 | +$224 |
Frequently Asked Questions
Which state has higher Medicare spending, Delaware or Rhode Island?
Delaware has higher Medicare spending at $12,778 per capita vs $11,129 in Rhode Island.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 4.8% in Delaware.
Have both Delaware and Rhode Island expanded Medicaid?
Delaware has expanded Medicaid. Rhode Island has expanded Medicaid.