Florida vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Florida (FL) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $13,824 | $9,978 |
| Medicare Enrollees | 3,298,847 | 2,115,119 |
| Medicaid Enrollees | 4,481,797 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $34/mo | $83/mo |
| Medigap Premium (Avg) | $218/mo | $303/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 9.2% | 7.1% |
Top Procedure Costs
| Procedure | Florida | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $181,500 | $211,293 | $-29,793 |
| Kidney Transplant | $100,374 | $110,023 | $-9,649 |
| Coronary Artery Bypass Graft (CABG) | $93,503 | $90,374 | +$3,130 |
| Heart Valve Replacement | $68,104 | $60,931 | +$7,174 |
| Defibrillator Implantation (ICD) | $55,166 | $49,488 | +$5,679 |
| Spinal Fusion | $52,776 | $40,918 | +$11,858 |
| Total Knee Replacement | $34,564 | $27,561 | +$7,003 |
| Pacemaker Implantation | $33,087 | $30,052 | +$3,035 |
Frequently Asked Questions
Which state has higher Medicare spending, Florida or Missouri?
Florida has higher Medicare spending at $13,824 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Missouri has a lower uninsured rate of 7.1% compared to 9.2% in Florida.
Have both Florida and Missouri expanded Medicaid?
Florida has not expanded Medicaid. Missouri has expanded Medicaid.