Florida vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Florida (FL) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $13,824 | $8,915 |
| Medicare Enrollees | 3,298,847 | 1,742,763 |
| Medicaid Enrollees | 4,481,797 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $34/mo | $68/mo |
| Medigap Premium (Avg) | $218/mo | $315/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 9.2% | 6.0% |
Top Procedure Costs
| Procedure | Florida | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $181,500 | $158,902 | +$22,598 |
| Kidney Transplant | $100,374 | $97,718 | +$2,656 |
| Coronary Artery Bypass Graft (CABG) | $93,503 | $57,638 | +$35,865 |
| Heart Valve Replacement | $68,104 | $85,258 | $-17,154 |
| Defibrillator Implantation (ICD) | $55,166 | $46,805 | +$8,361 |
| Spinal Fusion | $52,776 | $52,688 | +$88 |
| Total Knee Replacement | $34,564 | $29,188 | +$5,376 |
| Pacemaker Implantation | $33,087 | $29,901 | +$3,186 |
| Cardiac Catheterization with Stent | $31,168 | $28,111 | +$3,057 |
| Total Hip Replacement | $28,757 | $30,805 | $-2,049 |
Frequently Asked Questions
Which state has higher Medicare spending, Florida or New Jersey?
Florida has higher Medicare spending at $13,824 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
New Jersey has a lower uninsured rate of 6.0% compared to 9.2% in Florida.
Have both Florida and New Jersey expanded Medicaid?
Florida has not expanded Medicaid. New Jersey has expanded Medicaid.