Georgia vs Hawaii: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Georgia (GA) | Hawaii (HI) |
|---|---|---|
| Medicare Spending/Capita | $10,076 | $8,561 |
| Medicare Enrollees | 1,167,532 | 1,694,767 |
| Medicaid Enrollees | 1,590,043 | 2,293,023 |
| Part B Premium | $241/mo | $185/mo |
| Part D Premium (Avg) | $64/mo | $62/mo |
| Medigap Premium (Avg) | $164/mo | $256/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 13.0% | 5.3% |
Top Procedure Costs
| Procedure | Georgia | Hawaii | Difference |
|---|---|---|---|
| Liver Transplant | $150,125 | $172,516 | $-22,391 |
| Kidney Transplant | $145,826 | $141,854 | +$3,972 |
| Heart Valve Replacement | $88,592 | $75,927 | +$12,666 |
| Coronary Artery Bypass Graft (CABG) | $73,954 | $77,447 | $-3,493 |
| Defibrillator Implantation (ICD) | $46,741 | $54,453 | $-7,713 |
| Spinal Fusion | $40,394 | $57,089 | $-16,695 |
| Total Hip Replacement | $38,390 | $38,671 | $-281 |
| Total Knee Replacement | $31,002 | $31,876 | $-874 |
Frequently Asked Questions
Which state has higher Medicare spending, Georgia or Hawaii?
Georgia has higher Medicare spending at $10,076 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Hawaii has a lower uninsured rate of 5.3% compared to 13.0% in Georgia.
Have both Georgia and Hawaii expanded Medicaid?
Georgia has not expanded Medicaid. Hawaii has expanded Medicaid.