Hawaii vs Minnesota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Minnesota (MN) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $13,866 |
| Medicare Enrollees | 1,694,767 | 1,960,168 |
| Medicaid Enrollees | 2,293,023 | 2,646,891 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $41/mo |
| Medigap Premium (Avg) | $256/mo | $326/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 5.0% |
Top Procedure Costs
| Procedure | Hawaii | Minnesota | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $201,492 | $-28,976 |
| Kidney Transplant | $141,854 | $158,101 | $-16,247 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $90,898 | $-13,451 |
| Heart Valve Replacement | $75,927 | $82,197 | $-6,271 |
| Spinal Fusion | $57,089 | $48,232 | +$8,857 |
| Defibrillator Implantation (ICD) | $54,453 | $50,698 | +$3,755 |
| Total Hip Replacement | $38,671 | $34,035 | +$4,637 |
| Total Knee Replacement | $31,876 | $39,792 | $-7,915 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Minnesota?
Minnesota has higher Medicare spending at $13,866 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Minnesota has a lower uninsured rate of 5.0% compared to 5.3% in Hawaii.
Have both Hawaii and Minnesota expanded Medicaid?
Hawaii has expanded Medicaid. Minnesota has expanded Medicaid.