Hawaii vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $9,978 |
| Medicare Enrollees | 1,694,767 | 2,115,119 |
| Medicaid Enrollees | 2,293,023 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $83/mo |
| Medigap Premium (Avg) | $256/mo | $303/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 7.1% |
Top Procedure Costs
| Procedure | Hawaii | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $211,293 | $-38,777 |
| Kidney Transplant | $141,854 | $110,023 | +$31,831 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $90,374 | $-12,926 |
| Heart Valve Replacement | $75,927 | $60,931 | +$14,996 |
| Spinal Fusion | $57,089 | $40,918 | +$16,171 |
| Defibrillator Implantation (ICD) | $54,453 | $49,488 | +$4,966 |
| Total Knee Replacement | $31,876 | $27,561 | +$4,316 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Missouri?
Missouri has higher Medicare spending at $9,978 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Hawaii has a lower uninsured rate of 5.3% compared to 7.1% in Missouri.
Have both Hawaii and Missouri expanded Medicaid?
Hawaii has expanded Medicaid. Missouri has expanded Medicaid.