Hawaii vs New Hampshire: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | New Hampshire (NH) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $11,907 |
| Medicare Enrollees | 1,694,767 | 1,758,520 |
| Medicaid Enrollees | 2,293,023 | 2,378,027 |
| Part B Premium | $185/mo | $380/mo |
| Part D Premium (Avg) | $62/mo | $37/mo |
| Medigap Premium (Avg) | $256/mo | $241/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 3.2% |
Top Procedure Costs
| Procedure | Hawaii | New Hampshire | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $150,804 | +$21,712 |
| Kidney Transplant | $141,854 | $139,096 | +$2,758 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $66,791 | +$10,656 |
| Heart Valve Replacement | $75,927 | $70,517 | +$5,410 |
| Spinal Fusion | $57,089 | $41,791 | +$15,298 |
| Defibrillator Implantation (ICD) | $54,453 | $50,339 | +$4,114 |
| Total Hip Replacement | $38,671 | $26,814 | +$11,857 |
| Total Knee Replacement | $31,876 | $28,672 | +$3,204 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or New Hampshire?
New Hampshire has higher Medicare spending at $11,907 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
New Hampshire has a lower uninsured rate of 3.2% compared to 5.3% in Hawaii.
Have both Hawaii and New Hampshire expanded Medicaid?
Hawaii has expanded Medicaid. New Hampshire has expanded Medicaid.