Hawaii vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $8,915 |
| Medicare Enrollees | 1,694,767 | 1,742,763 |
| Medicaid Enrollees | 2,293,023 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $68/mo |
| Medigap Premium (Avg) | $256/mo | $315/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 6.0% |
Top Procedure Costs
| Procedure | Hawaii | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $158,902 | +$13,614 |
| Kidney Transplant | $141,854 | $97,718 | +$44,136 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $57,638 | +$19,809 |
| Heart Valve Replacement | $75,927 | $85,258 | $-9,332 |
| Spinal Fusion | $57,089 | $52,688 | +$4,401 |
| Defibrillator Implantation (ICD) | $54,453 | $46,805 | +$7,649 |
| Total Hip Replacement | $38,671 | $30,805 | +$7,866 |
| Total Knee Replacement | $31,876 | $29,188 | +$2,689 |
| Cardiac Catheterization with Stent | $29,754 | $28,111 | +$1,644 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or New Jersey?
New Jersey has higher Medicare spending at $8,915 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Hawaii has a lower uninsured rate of 5.3% compared to 6.0% in New Jersey.
Have both Hawaii and New Jersey expanded Medicaid?
Hawaii has expanded Medicaid. New Jersey has expanded Medicaid.