Hawaii vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $12,273 |
| Medicare Enrollees | 1,694,767 | 5,097,885 |
| Medicaid Enrollees | 2,293,023 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $26/mo |
| Medigap Premium (Avg) | $256/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 5.6% |
Top Procedure Costs
| Procedure | Hawaii | New York | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $186,277 | $-13,761 |
| Kidney Transplant | $141,854 | $132,435 | +$9,419 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $91,001 | $-13,554 |
| Heart Valve Replacement | $75,927 | $81,320 | $-5,393 |
| Spinal Fusion | $57,089 | $62,046 | $-4,957 |
| Defibrillator Implantation (ICD) | $54,453 | $54,133 | +$320 |
| Total Hip Replacement | $38,671 | $34,764 | +$3,907 |
| Total Knee Replacement | $31,876 | $43,563 | $-11,687 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or New York?
New York has higher Medicare spending at $12,273 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Hawaii has a lower uninsured rate of 5.3% compared to 5.6% in New York.
Have both Hawaii and New York expanded Medicaid?
Hawaii has expanded Medicaid. New York has expanded Medicaid.