Hawaii vs Rhode Island: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Rhode Island (RI) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $11,129 |
| Medicare Enrollees | 1,694,767 | 2,377,160 |
| Medicaid Enrollees | 2,293,023 | 3,202,880 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $39/mo |
| Medigap Premium (Avg) | $256/mo | $340/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 3.3% |
Top Procedure Costs
| Procedure | Hawaii | Rhode Island | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $203,677 | $-31,161 |
| Kidney Transplant | $141,854 | $127,240 | +$14,614 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $67,672 | +$9,775 |
| Heart Valve Replacement | $75,927 | $71,957 | +$3,969 |
| Spinal Fusion | $57,089 | $52,647 | +$4,442 |
| Defibrillator Implantation (ICD) | $54,453 | $53,209 | +$1,244 |
| Cardiac Catheterization with Stent | $29,754 | $28,569 | +$1,185 |
| Hip Fracture Repair | $28,995 | $28,604 | +$391 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Rhode Island?
Rhode Island has higher Medicare spending at $11,129 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 5.3% in Hawaii.
Have both Hawaii and Rhode Island expanded Medicaid?
Hawaii has expanded Medicaid. Rhode Island has expanded Medicaid.