Hawaii vs South Dakota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | South Dakota (SD) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $13,396 |
| Medicare Enrollees | 1,694,767 | 1,224,124 |
| Medicaid Enrollees | 2,293,023 | 1,665,498 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $57/mo |
| Medigap Premium (Avg) | $256/mo | $278/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 4.1% |
Top Procedure Costs
| Procedure | Hawaii | South Dakota | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $154,393 | +$18,123 |
| Kidney Transplant | $141,854 | $125,853 | +$16,001 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $69,622 | +$7,826 |
| Heart Valve Replacement | $75,927 | $99,495 | $-23,569 |
| Spinal Fusion | $57,089 | $57,744 | $-655 |
| Defibrillator Implantation (ICD) | $54,453 | $53,824 | +$630 |
| Total Hip Replacement | $38,671 | $39,857 | $-1,185 |
| Total Knee Replacement | $31,876 | $30,772 | +$1,104 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or South Dakota?
South Dakota has higher Medicare spending at $13,396 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
South Dakota has a lower uninsured rate of 4.1% compared to 5.3% in Hawaii.
Have both Hawaii and South Dakota expanded Medicaid?
Hawaii has expanded Medicaid. South Dakota has expanded Medicaid.