Hawaii vs Vermont: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Vermont (VT) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $10,273 |
| Medicare Enrollees | 1,694,767 | 3,007,602 |
| Medicaid Enrollees | 2,293,023 | 4,043,470 |
| Part B Premium | $185/mo | $178/mo |
| Part D Premium (Avg) | $62/mo | $44/mo |
| Medigap Premium (Avg) | $256/mo | $329/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 5.6% |
Top Procedure Costs
| Procedure | Hawaii | Vermont | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $204,897 | $-32,381 |
| Kidney Transplant | $141,854 | $121,950 | +$19,904 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $73,215 | +$4,232 |
| Heart Valve Replacement | $75,927 | $78,184 | $-2,258 |
| Spinal Fusion | $57,089 | $60,848 | $-3,759 |
| Defibrillator Implantation (ICD) | $54,453 | $46,251 | +$8,202 |
| Total Hip Replacement | $38,671 | $31,626 | +$7,045 |
| Total Knee Replacement | $31,876 | $33,207 | $-1,331 |
| Cardiac Catheterization with Stent | $29,754 | $28,374 | +$1,380 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Vermont?
Vermont has higher Medicare spending at $10,273 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Hawaii has a lower uninsured rate of 5.3% compared to 5.6% in Vermont.
Have both Hawaii and Vermont expanded Medicaid?
Hawaii has expanded Medicaid. Vermont has expanded Medicaid.