Idaho vs Massachusetts: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Idaho (ID) | Massachusetts (MA) |
|---|---|---|
| Medicare Spending/Capita | $8,090 | $12,166 |
| Medicare Enrollees | 2,309,963 | 1,992,808 |
| Medicaid Enrollees | 3,113,284 | 2,690,411 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $69/mo | $35/mo |
| Medigap Premium (Avg) | $231/mo | $141/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 3.3% | 6.3% |
Top Procedure Costs
| Procedure | Idaho | Massachusetts | Difference |
|---|---|---|---|
| Liver Transplant | $178,545 | $131,736 | +$46,809 |
| Kidney Transplant | $120,938 | $131,993 | $-11,055 |
| Coronary Artery Bypass Graft (CABG) | $91,566 | $59,313 | +$32,253 |
| Heart Valve Replacement | $72,930 | $63,843 | +$9,087 |
| Spinal Fusion | $50,557 | $60,647 | $-10,091 |
| Defibrillator Implantation (ICD) | $42,073 | $53,532 | $-11,458 |
| Total Hip Replacement | $38,593 | $35,088 | +$3,506 |
| Laminectomy | $34,197 | $33,568 | +$629 |
| Pacemaker Implantation | $31,514 | $32,255 | $-741 |
| Total Knee Replacement | $30,617 | $35,011 | $-4,394 |
Frequently Asked Questions
Which state has higher Medicare spending, Idaho or Massachusetts?
Massachusetts has higher Medicare spending at $12,166 per capita vs $8,090 in Idaho.
Which state has a lower uninsured rate?
Idaho has a lower uninsured rate of 3.3% compared to 6.3% in Massachusetts.
Have both Idaho and Massachusetts expanded Medicaid?
Idaho has not expanded Medicaid. Massachusetts has expanded Medicaid.