Idaho vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Idaho (ID) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $8,090 | $12,273 |
| Medicare Enrollees | 2,309,963 | 5,097,885 |
| Medicaid Enrollees | 3,113,284 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $69/mo | $26/mo |
| Medigap Premium (Avg) | $231/mo | $267/mo |
| Medicaid Expansion | No | Yes |
| Uninsured Rate | 3.3% | 5.6% |
Top Procedure Costs
| Procedure | Idaho | New York | Difference |
|---|---|---|---|
| Liver Transplant | $178,545 | $186,277 | $-7,732 |
| Kidney Transplant | $120,938 | $132,435 | $-11,497 |
| Coronary Artery Bypass Graft (CABG) | $91,566 | $91,001 | +$565 |
| Heart Valve Replacement | $72,930 | $81,320 | $-8,389 |
| Spinal Fusion | $50,557 | $62,046 | $-11,489 |
| Defibrillator Implantation (ICD) | $42,073 | $54,133 | $-12,060 |
| Total Hip Replacement | $38,593 | $34,764 | +$3,829 |
| Laminectomy | $34,197 | $25,800 | +$8,397 |
| Pacemaker Implantation | $31,514 | $29,076 | +$2,438 |
| Total Knee Replacement | $30,617 | $43,563 | $-12,946 |
Frequently Asked Questions
Which state has higher Medicare spending, Idaho or New York?
New York has higher Medicare spending at $12,273 per capita vs $8,090 in Idaho.
Which state has a lower uninsured rate?
Idaho has a lower uninsured rate of 3.3% compared to 5.6% in New York.
Have both Idaho and New York expanded Medicaid?
Idaho has not expanded Medicaid. New York has expanded Medicaid.