Illinois vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Illinois (IL) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $8,095 | $9,870 |
| Medicare Enrollees | 2,379,954 | 1,357,208 |
| Medicaid Enrollees | 3,206,605 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $66/mo | $33/mo |
| Medigap Premium (Avg) | $341/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.8% | 3.0% |
Top Procedure Costs
| Procedure | Illinois | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $143,064 | $145,003 | $-1,939 |
| Kidney Transplant | $98,213 | $148,949 | $-50,736 |
| Heart Valve Replacement | $98,147 | $77,017 | +$21,129 |
| Coronary Artery Bypass Graft (CABG) | $90,852 | $88,119 | +$2,733 |
| Defibrillator Implantation (ICD) | $48,722 | $40,951 | +$7,771 |
| Spinal Fusion | $44,125 | $37,681 | +$6,444 |
| Total Knee Replacement | $41,485 | $40,403 | +$1,081 |
| Total Hip Replacement | $28,352 | $26,825 | +$1,528 |
Frequently Asked Questions
Which state has higher Medicare spending, Illinois or Washington?
Washington has higher Medicare spending at $9,870 per capita vs $8,095 in Illinois.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 6.8% in Illinois.
Have both Illinois and Washington expanded Medicaid?
Illinois has expanded Medicaid. Washington has expanded Medicaid.