Indiana vs Minnesota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | Minnesota (MN) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $13,866 |
| Medicare Enrollees | 2,279,082 | 1,960,168 |
| Medicaid Enrollees | 3,072,109 | 2,646,891 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $41/mo |
| Medigap Premium (Avg) | $167/mo | $326/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 5.0% |
Top Procedure Costs
| Procedure | Indiana | Minnesota | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $201,492 | $-40,453 |
| Kidney Transplant | $104,686 | $158,101 | $-53,415 |
| Heart Valve Replacement | $82,752 | $82,197 | +$555 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $90,898 | $-31,258 |
| Spinal Fusion | $56,577 | $48,232 | +$8,344 |
| Total Knee Replacement | $39,902 | $39,792 | +$110 |
| Defibrillator Implantation (ICD) | $36,099 | $50,698 | $-14,599 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or Minnesota?
Minnesota has higher Medicare spending at $13,866 per capita vs $10,567 in Indiana.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 5.0% in Minnesota.
Have both Indiana and Minnesota expanded Medicaid?
Indiana has expanded Medicaid. Minnesota has expanded Medicaid.