Indiana vs Mississippi: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | Mississippi (MS) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $12,521 |
| Medicare Enrollees | 2,279,082 | 2,195,066 |
| Medicaid Enrollees | 3,072,109 | 2,960,088 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $48/mo |
| Medigap Premium (Avg) | $167/mo | $139/mo |
| Medicaid Expansion | Yes | No |
| Uninsured Rate | 2.6% | 4.4% |
Top Procedure Costs
| Procedure | Indiana | Mississippi | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $199,383 | $-38,344 |
| Kidney Transplant | $104,686 | $153,283 | $-48,597 |
| Heart Valve Replacement | $82,752 | $99,006 | $-16,254 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $80,615 | $-20,975 |
| Spinal Fusion | $56,577 | $46,234 | +$10,342 |
| Total Knee Replacement | $39,902 | $28,420 | +$11,481 |
| Defibrillator Implantation (ICD) | $36,099 | $37,032 | $-933 |
| Laminectomy | $32,676 | $28,990 | +$3,686 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or Mississippi?
Mississippi has higher Medicare spending at $12,521 per capita vs $10,567 in Indiana.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 4.4% in Mississippi.
Have both Indiana and Mississippi expanded Medicaid?
Indiana has expanded Medicaid. Mississippi has not expanded Medicaid.