Indiana vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $9,978 |
| Medicare Enrollees | 2,279,082 | 2,115,119 |
| Medicaid Enrollees | 3,072,109 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $83/mo |
| Medigap Premium (Avg) | $167/mo | $303/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 7.1% |
Top Procedure Costs
| Procedure | Indiana | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $211,293 | $-50,254 |
| Kidney Transplant | $104,686 | $110,023 | $-5,337 |
| Heart Valve Replacement | $82,752 | $60,931 | +$21,821 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $90,374 | $-30,733 |
| Spinal Fusion | $56,577 | $40,918 | +$15,659 |
| Total Knee Replacement | $39,902 | $27,561 | +$12,341 |
| Defibrillator Implantation (ICD) | $36,099 | $49,488 | $-13,389 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or Missouri?
Indiana has higher Medicare spending at $10,567 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 7.1% in Missouri.
Have both Indiana and Missouri expanded Medicaid?
Indiana has expanded Medicaid. Missouri has expanded Medicaid.