Indiana vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $8,915 |
| Medicare Enrollees | 2,279,082 | 1,742,763 |
| Medicaid Enrollees | 3,072,109 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $68/mo |
| Medigap Premium (Avg) | $167/mo | $315/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 6.0% |
Top Procedure Costs
| Procedure | Indiana | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $158,902 | +$2,137 |
| Kidney Transplant | $104,686 | $97,718 | +$6,968 |
| Heart Valve Replacement | $82,752 | $85,258 | $-2,506 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $57,638 | +$2,002 |
| Spinal Fusion | $56,577 | $52,688 | +$3,889 |
| Total Knee Replacement | $39,902 | $29,188 | +$10,714 |
| Defibrillator Implantation (ICD) | $36,099 | $46,805 | $-10,706 |
| Cardiac Catheterization with Stent | $27,181 | $28,111 | $-930 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or New Jersey?
Indiana has higher Medicare spending at $10,567 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 6.0% in New Jersey.
Have both Indiana and New Jersey expanded Medicaid?
Indiana has expanded Medicaid. New Jersey has expanded Medicaid.