Indiana vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $12,273 |
| Medicare Enrollees | 2,279,082 | 5,097,885 |
| Medicaid Enrollees | 3,072,109 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $26/mo |
| Medigap Premium (Avg) | $167/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 5.6% |
Top Procedure Costs
| Procedure | Indiana | New York | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $186,277 | $-25,238 |
| Kidney Transplant | $104,686 | $132,435 | $-27,749 |
| Heart Valve Replacement | $82,752 | $81,320 | +$1,432 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $91,001 | $-31,361 |
| Spinal Fusion | $56,577 | $62,046 | $-5,469 |
| Total Knee Replacement | $39,902 | $43,563 | $-3,662 |
| Defibrillator Implantation (ICD) | $36,099 | $54,133 | $-18,034 |
| Laminectomy | $32,676 | $25,800 | +$6,876 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or New York?
New York has higher Medicare spending at $12,273 per capita vs $10,567 in Indiana.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 5.6% in New York.
Have both Indiana and New York expanded Medicaid?
Indiana has expanded Medicaid. New York has expanded Medicaid.