Indiana vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $11,977 |
| Medicare Enrollees | 2,279,082 | 1,572,772 |
| Medicaid Enrollees | 3,072,109 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $59/mo |
| Medigap Premium (Avg) | $167/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 3.1% |
Top Procedure Costs
| Procedure | Indiana | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $155,917 | +$5,122 |
| Kidney Transplant | $104,686 | $117,194 | $-12,508 |
| Heart Valve Replacement | $82,752 | $73,305 | +$9,447 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $78,354 | $-18,714 |
| Spinal Fusion | $56,577 | $56,745 | $-169 |
| Total Knee Replacement | $39,902 | $36,977 | +$2,925 |
| Defibrillator Implantation (ICD) | $36,099 | $50,632 | $-14,533 |
| Cardiac Catheterization with Stent | $27,181 | $28,327 | $-1,146 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or Virginia?
Virginia has higher Medicare spending at $11,977 per capita vs $10,567 in Indiana.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 3.1% in Virginia.
Have both Indiana and Virginia expanded Medicaid?
Indiana has expanded Medicaid. Virginia has expanded Medicaid.