Indiana vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $9,230 |
| Medicare Enrollees | 2,279,082 | 1,336,643 |
| Medicaid Enrollees | 3,072,109 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $50/mo |
| Medigap Premium (Avg) | $167/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 7.1% |
Top Procedure Costs
| Procedure | Indiana | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $138,077 | +$22,962 |
| Kidney Transplant | $104,686 | $159,890 | $-55,204 |
| Heart Valve Replacement | $82,752 | $80,175 | +$2,577 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $65,300 | $-5,660 |
| Spinal Fusion | $56,577 | $59,748 | $-3,171 |
| Total Knee Replacement | $39,902 | $37,990 | +$1,912 |
| Defibrillator Implantation (ICD) | $36,099 | $50,482 | $-14,383 |
| Laminectomy | $32,676 | $30,526 | +$2,151 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or Wisconsin?
Indiana has higher Medicare spending at $10,567 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 7.1% in Wisconsin.
Have both Indiana and Wisconsin expanded Medicaid?
Indiana has expanded Medicaid. Wisconsin has expanded Medicaid.