Iowa vs Mississippi: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Mississippi (MS) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $12,521 |
| Medicare Enrollees | 1,156,223 | 2,195,066 |
| Medicaid Enrollees | 1,574,965 | 2,960,088 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $48/mo |
| Medigap Premium (Avg) | $318/mo | $139/mo |
| Medicaid Expansion | Yes | No |
| Uninsured Rate | 3.4% | 4.4% |
Top Procedure Costs
| Procedure | Iowa | Mississippi | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $199,383 | $-7,436 |
| Kidney Transplant | $133,788 | $153,283 | $-19,494 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $80,615 | +$8,892 |
| Heart Valve Replacement | $76,405 | $99,006 | $-22,601 |
| Spinal Fusion | $52,101 | $46,234 | +$5,867 |
| Defibrillator Implantation (ICD) | $43,539 | $37,032 | +$6,507 |
| Total Knee Replacement | $37,683 | $28,420 | +$9,262 |
| Laminectomy | $29,817 | $28,990 | +$827 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Mississippi?
Iowa has higher Medicare spending at $13,800 per capita vs $12,521 in Mississippi.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 4.4% in Mississippi.
Have both Iowa and Mississippi expanded Medicaid?
Iowa has expanded Medicaid. Mississippi has not expanded Medicaid.