Iowa vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $9,978 |
| Medicare Enrollees | 1,156,223 | 2,115,119 |
| Medicaid Enrollees | 1,574,965 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $83/mo |
| Medigap Premium (Avg) | $318/mo | $303/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 7.1% |
Top Procedure Costs
| Procedure | Iowa | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $211,293 | $-19,345 |
| Kidney Transplant | $133,788 | $110,023 | +$23,765 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $90,374 | $-866 |
| Heart Valve Replacement | $76,405 | $60,931 | +$15,474 |
| Spinal Fusion | $52,101 | $40,918 | +$11,183 |
| Defibrillator Implantation (ICD) | $43,539 | $49,488 | $-5,949 |
| Total Knee Replacement | $37,683 | $27,561 | +$10,122 |
| Pacemaker Implantation | $36,332 | $30,052 | +$6,281 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Missouri?
Iowa has higher Medicare spending at $13,800 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 7.1% in Missouri.
Have both Iowa and Missouri expanded Medicaid?
Iowa has expanded Medicaid. Missouri has expanded Medicaid.