Iowa vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $8,915 |
| Medicare Enrollees | 1,156,223 | 1,742,763 |
| Medicaid Enrollees | 1,574,965 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $68/mo |
| Medigap Premium (Avg) | $318/mo | $315/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 6.0% |
Top Procedure Costs
| Procedure | Iowa | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $158,902 | +$33,045 |
| Kidney Transplant | $133,788 | $97,718 | +$36,070 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $57,638 | +$31,869 |
| Heart Valve Replacement | $76,405 | $85,258 | $-8,853 |
| Spinal Fusion | $52,101 | $52,688 | $-587 |
| Defibrillator Implantation (ICD) | $43,539 | $46,805 | $-3,266 |
| Total Knee Replacement | $37,683 | $29,188 | +$8,495 |
| Pacemaker Implantation | $36,332 | $29,901 | +$6,431 |
| Cardiac Catheterization with Stent | $30,490 | $28,111 | +$2,379 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or New Jersey?
Iowa has higher Medicare spending at $13,800 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 6.0% in New Jersey.
Have both Iowa and New Jersey expanded Medicaid?
Iowa has expanded Medicaid. New Jersey has expanded Medicaid.