Iowa vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $11,977 |
| Medicare Enrollees | 1,156,223 | 1,572,772 |
| Medicaid Enrollees | 1,574,965 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $59/mo |
| Medigap Premium (Avg) | $318/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 3.1% |
Top Procedure Costs
| Procedure | Iowa | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $155,917 | +$36,030 |
| Kidney Transplant | $133,788 | $117,194 | +$16,594 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $78,354 | +$11,153 |
| Heart Valve Replacement | $76,405 | $73,305 | +$3,100 |
| Spinal Fusion | $52,101 | $56,745 | $-4,644 |
| Defibrillator Implantation (ICD) | $43,539 | $50,632 | $-7,093 |
| Total Knee Replacement | $37,683 | $36,977 | +$706 |
| Pacemaker Implantation | $36,332 | $32,600 | +$3,732 |
| Cardiac Catheterization with Stent | $30,490 | $28,327 | +$2,163 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Virginia?
Iowa has higher Medicare spending at $13,800 per capita vs $11,977 in Virginia.
Which state has a lower uninsured rate?
Virginia has a lower uninsured rate of 3.1% compared to 3.4% in Iowa.
Have both Iowa and Virginia expanded Medicaid?
Iowa has expanded Medicaid. Virginia has expanded Medicaid.