Iowa vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $9,870 |
| Medicare Enrollees | 1,156,223 | 1,357,208 |
| Medicaid Enrollees | 1,574,965 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $33/mo |
| Medigap Premium (Avg) | $318/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 3.0% |
Top Procedure Costs
| Procedure | Iowa | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $145,003 | +$46,945 |
| Kidney Transplant | $133,788 | $148,949 | $-15,161 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $88,119 | +$1,388 |
| Heart Valve Replacement | $76,405 | $77,017 | $-612 |
| Spinal Fusion | $52,101 | $37,681 | +$14,419 |
| Defibrillator Implantation (ICD) | $43,539 | $40,951 | +$2,588 |
| Total Knee Replacement | $37,683 | $40,403 | $-2,720 |
| Laminectomy | $29,817 | $32,194 | $-2,377 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Washington?
Iowa has higher Medicare spending at $13,800 per capita vs $9,870 in Washington.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 3.4% in Iowa.
Have both Iowa and Washington expanded Medicaid?
Iowa has expanded Medicaid. Washington has expanded Medicaid.