Iowa vs West Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | West Virginia (WV) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $11,172 |
| Medicare Enrollees | 1,156,223 | 2,255,467 |
| Medicaid Enrollees | 1,574,965 | 3,040,623 |
| Part B Premium | $185/mo | $353/mo |
| Part D Premium (Avg) | $61/mo | $56/mo |
| Medigap Premium (Avg) | $318/mo | $348/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 4.8% |
Top Procedure Costs
| Procedure | Iowa | West Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $132,829 | +$59,118 |
| Kidney Transplant | $133,788 | $156,367 | $-22,578 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $69,089 | +$20,418 |
| Heart Valve Replacement | $76,405 | $80,408 | $-4,003 |
| Spinal Fusion | $52,101 | $49,046 | +$3,055 |
| Defibrillator Implantation (ICD) | $43,539 | $44,408 | $-869 |
| Total Knee Replacement | $37,683 | $39,592 | $-1,909 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or West Virginia?
Iowa has higher Medicare spending at $13,800 per capita vs $11,172 in West Virginia.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 4.8% in West Virginia.
Have both Iowa and West Virginia expanded Medicaid?
Iowa has expanded Medicaid. West Virginia has expanded Medicaid.