Iowa vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $9,230 |
| Medicare Enrollees | 1,156,223 | 1,336,643 |
| Medicaid Enrollees | 1,574,965 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $50/mo |
| Medigap Premium (Avg) | $318/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 7.1% |
Top Procedure Costs
| Procedure | Iowa | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $138,077 | +$53,870 |
| Kidney Transplant | $133,788 | $159,890 | $-26,102 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $65,300 | +$24,207 |
| Heart Valve Replacement | $76,405 | $80,175 | $-3,770 |
| Spinal Fusion | $52,101 | $59,748 | $-7,647 |
| Defibrillator Implantation (ICD) | $43,539 | $50,482 | $-6,943 |
| Total Knee Replacement | $37,683 | $37,990 | $-307 |
| Laminectomy | $29,817 | $30,526 | $-709 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Wisconsin?
Iowa has higher Medicare spending at $13,800 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 7.1% in Wisconsin.
Have both Iowa and Wisconsin expanded Medicaid?
Iowa has expanded Medicaid. Wisconsin has expanded Medicaid.