Kansas vs Minnesota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kansas (KS) | Minnesota (MN) |
|---|---|---|
| Medicare Spending/Capita | $12,179 | $13,866 |
| Medicare Enrollees | 1,628,037 | 1,960,168 |
| Medicaid Enrollees | 2,204,049 | 2,646,891 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $39/mo | $41/mo |
| Medigap Premium (Avg) | $137/mo | $326/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.8% | 5.0% |
Top Procedure Costs
| Procedure | Kansas | Minnesota | Difference |
|---|---|---|---|
| Liver Transplant | $182,328 | $201,492 | $-19,164 |
| Kidney Transplant | $152,696 | $158,101 | $-5,405 |
| Coronary Artery Bypass Graft (CABG) | $87,348 | $90,898 | $-3,549 |
| Heart Valve Replacement | $74,767 | $82,197 | $-7,430 |
| Spinal Fusion | $48,359 | $48,232 | +$126 |
| Total Hip Replacement | $38,222 | $34,035 | +$4,187 |
| Defibrillator Implantation (ICD) | $35,380 | $50,698 | $-15,318 |
| Pacemaker Implantation | $31,904 | $31,141 | +$763 |
Frequently Asked Questions
Which state has higher Medicare spending, Kansas or Minnesota?
Minnesota has higher Medicare spending at $13,866 per capita vs $12,179 in Kansas.
Which state has a lower uninsured rate?
Kansas has a lower uninsured rate of 2.8% compared to 5.0% in Minnesota.
Have both Kansas and Minnesota expanded Medicaid?
Kansas has expanded Medicaid. Minnesota has expanded Medicaid.