Kentucky vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $9,978 |
| Medicare Enrollees | 1,859,991 | 2,115,119 |
| Medicaid Enrollees | 2,513,322 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $83/mo |
| Medigap Premium (Avg) | $243/mo | $303/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 7.1% |
Top Procedure Costs
| Procedure | Kentucky | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $211,293 | $-40,737 |
| Kidney Transplant | $113,220 | $110,023 | +$3,196 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $90,374 | $-20,787 |
| Heart Valve Replacement | $69,356 | $60,931 | +$8,426 |
| Spinal Fusion | $62,020 | $40,918 | +$21,102 |
| Pacemaker Implantation | $36,405 | $30,052 | +$6,353 |
| Defibrillator Implantation (ICD) | $34,879 | $49,488 | $-14,609 |
| Colectomy | $29,531 | $24,807 | +$4,724 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or Missouri?
Kentucky has higher Medicare spending at $14,424 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Kentucky has a lower uninsured rate of 4.9% compared to 7.1% in Missouri.
Have both Kentucky and Missouri expanded Medicaid?
Kentucky has expanded Medicaid. Missouri has expanded Medicaid.