Kentucky vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $12,273 |
| Medicare Enrollees | 1,859,991 | 5,097,885 |
| Medicaid Enrollees | 2,513,322 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $26/mo |
| Medigap Premium (Avg) | $243/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 5.6% |
Top Procedure Costs
| Procedure | Kentucky | New York | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $186,277 | $-15,721 |
| Kidney Transplant | $113,220 | $132,435 | $-19,216 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $91,001 | $-21,415 |
| Heart Valve Replacement | $69,356 | $81,320 | $-11,964 |
| Spinal Fusion | $62,020 | $62,046 | $-25 |
| Pacemaker Implantation | $36,405 | $29,076 | +$7,328 |
| Defibrillator Implantation (ICD) | $34,879 | $54,133 | $-19,254 |
| Total Hip Replacement | $33,172 | $34,764 | $-1,592 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or New York?
Kentucky has higher Medicare spending at $14,424 per capita vs $12,273 in New York.
Which state has a lower uninsured rate?
Kentucky has a lower uninsured rate of 4.9% compared to 5.6% in New York.
Have both Kentucky and New York expanded Medicaid?
Kentucky has expanded Medicaid. New York has expanded Medicaid.