Kentucky vs North Dakota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | North Dakota (ND) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $11,676 |
| Medicare Enrollees | 1,859,991 | 1,101,115 |
| Medicaid Enrollees | 2,513,322 | 1,501,487 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $35/mo |
| Medigap Premium (Avg) | $243/mo | $140/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 6.7% |
Top Procedure Costs
| Procedure | Kentucky | North Dakota | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $178,759 | $-8,203 |
| Kidney Transplant | $113,220 | $116,999 | $-3,780 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $90,308 | $-20,722 |
| Heart Valve Replacement | $69,356 | $70,958 | $-1,602 |
| Spinal Fusion | $62,020 | $38,484 | +$23,536 |
| Defibrillator Implantation (ICD) | $34,879 | $34,234 | +$644 |
| Total Hip Replacement | $33,172 | $35,528 | $-2,356 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or North Dakota?
Kentucky has higher Medicare spending at $14,424 per capita vs $11,676 in North Dakota.
Which state has a lower uninsured rate?
Kentucky has a lower uninsured rate of 4.9% compared to 6.7% in North Dakota.
Have both Kentucky and North Dakota expanded Medicaid?
Kentucky has expanded Medicaid. North Dakota has expanded Medicaid.