Kentucky vs Pennsylvania: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | Pennsylvania (PA) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $12,687 |
| Medicare Enrollees | 1,859,991 | 3,282,320 |
| Medicaid Enrollees | 2,513,322 | 4,459,760 |
| Part B Premium | $185/mo | $478/mo |
| Part D Premium (Avg) | $41/mo | $82/mo |
| Medigap Premium (Avg) | $243/mo | $136/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 3.6% |
Top Procedure Costs
| Procedure | Kentucky | Pennsylvania | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $139,782 | +$30,774 |
| Kidney Transplant | $113,220 | $161,213 | $-47,993 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $79,506 | $-9,920 |
| Heart Valve Replacement | $69,356 | $93,136 | $-23,780 |
| Spinal Fusion | $62,020 | $40,978 | +$21,043 |
| Pacemaker Implantation | $36,405 | $24,931 | +$11,473 |
| Defibrillator Implantation (ICD) | $34,879 | $35,762 | $-883 |
| Total Hip Replacement | $33,172 | $39,319 | $-6,147 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or Pennsylvania?
Kentucky has higher Medicare spending at $14,424 per capita vs $12,687 in Pennsylvania.
Which state has a lower uninsured rate?
Pennsylvania has a lower uninsured rate of 3.6% compared to 4.9% in Kentucky.
Have both Kentucky and Pennsylvania expanded Medicaid?
Kentucky has expanded Medicaid. Pennsylvania has expanded Medicaid.