Kentucky vs Virginia: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | Virginia (VA) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $11,977 |
| Medicare Enrollees | 1,859,991 | 1,572,772 |
| Medicaid Enrollees | 2,513,322 | 2,130,363 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $59/mo |
| Medigap Premium (Avg) | $243/mo | $304/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 3.1% |
Top Procedure Costs
| Procedure | Kentucky | Virginia | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $155,917 | +$14,638 |
| Kidney Transplant | $113,220 | $117,194 | $-3,974 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $78,354 | $-8,768 |
| Heart Valve Replacement | $69,356 | $73,305 | $-3,949 |
| Spinal Fusion | $62,020 | $56,745 | +$5,275 |
| Pacemaker Implantation | $36,405 | $32,600 | +$3,805 |
| Defibrillator Implantation (ICD) | $34,879 | $50,632 | $-15,753 |
| Total Hip Replacement | $33,172 | $39,909 | $-6,736 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or Virginia?
Kentucky has higher Medicare spending at $14,424 per capita vs $11,977 in Virginia.
Which state has a lower uninsured rate?
Virginia has a lower uninsured rate of 3.1% compared to 4.9% in Kentucky.
Have both Kentucky and Virginia expanded Medicaid?
Kentucky has expanded Medicaid. Virginia has expanded Medicaid.