Kentucky vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $9,870 |
| Medicare Enrollees | 1,859,991 | 1,357,208 |
| Medicaid Enrollees | 2,513,322 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $33/mo |
| Medigap Premium (Avg) | $243/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 3.0% |
Top Procedure Costs
| Procedure | Kentucky | Washington | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $145,003 | +$25,553 |
| Kidney Transplant | $113,220 | $148,949 | $-35,730 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $88,119 | $-18,533 |
| Heart Valve Replacement | $69,356 | $77,017 | $-7,661 |
| Spinal Fusion | $62,020 | $37,681 | +$24,339 |
| Defibrillator Implantation (ICD) | $34,879 | $40,951 | $-6,072 |
| Total Hip Replacement | $33,172 | $26,825 | +$6,348 |
| Colectomy | $29,531 | $25,789 | +$3,742 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or Washington?
Kentucky has higher Medicare spending at $14,424 per capita vs $9,870 in Washington.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 4.9% in Kentucky.
Have both Kentucky and Washington expanded Medicaid?
Kentucky has expanded Medicaid. Washington has expanded Medicaid.