Kentucky vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $9,230 |
| Medicare Enrollees | 1,859,991 | 1,336,643 |
| Medicaid Enrollees | 2,513,322 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $50/mo |
| Medigap Premium (Avg) | $243/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 4.9% | 7.1% |
Top Procedure Costs
| Procedure | Kentucky | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $138,077 | +$32,479 |
| Kidney Transplant | $113,220 | $159,890 | $-46,671 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $65,300 | +$4,286 |
| Heart Valve Replacement | $69,356 | $80,175 | $-10,818 |
| Spinal Fusion | $62,020 | $59,748 | +$2,272 |
| Defibrillator Implantation (ICD) | $34,879 | $50,482 | $-15,603 |
| Total Hip Replacement | $33,172 | $30,418 | +$2,754 |
| Colectomy | $29,531 | $29,095 | +$436 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or Wisconsin?
Kentucky has higher Medicare spending at $14,424 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
Kentucky has a lower uninsured rate of 4.9% compared to 7.1% in Wisconsin.
Have both Kentucky and Wisconsin expanded Medicaid?
Kentucky has expanded Medicaid. Wisconsin has expanded Medicaid.