Maine vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Maine (ME) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $10,677 | $9,230 |
| Medicare Enrollees | 2,376,122 | 1,336,643 |
| Medicaid Enrollees | 3,201,497 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $50/mo |
| Medigap Premium (Avg) | $206/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 7.1% |
Top Procedure Costs
| Procedure | Maine | Wisconsin | Difference |
|---|---|---|---|
| Liver Transplant | $179,905 | $138,077 | +$41,828 |
| Kidney Transplant | $145,836 | $159,890 | $-14,054 |
| Heart Valve Replacement | $86,752 | $80,175 | +$6,577 |
| Coronary Artery Bypass Graft (CABG) | $70,106 | $65,300 | +$4,806 |
| Spinal Fusion | $62,437 | $59,748 | +$2,689 |
| Defibrillator Implantation (ICD) | $49,480 | $50,482 | $-1,002 |
| Laminectomy | $33,063 | $30,526 | +$2,538 |
| Total Knee Replacement | $28,402 | $37,990 | $-9,588 |
| Total Hip Replacement | $27,469 | $30,418 | $-2,949 |
Frequently Asked Questions
Which state has higher Medicare spending, Maine or Wisconsin?
Maine has higher Medicare spending at $10,677 per capita vs $9,230 in Wisconsin.
Which state has a lower uninsured rate?
Maine has a lower uninsured rate of 3.4% compared to 7.1% in Wisconsin.
Have both Maine and Wisconsin expanded Medicaid?
Maine has expanded Medicaid. Wisconsin has expanded Medicaid.