Massachusetts vs New York: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Massachusetts (MA) | New York (NY) |
|---|---|---|
| Medicare Spending/Capita | $12,166 | $12,273 |
| Medicare Enrollees | 1,992,808 | 5,097,885 |
| Medicaid Enrollees | 2,690,411 | 6,880,512 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $35/mo | $26/mo |
| Medigap Premium (Avg) | $141/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.3% | 5.6% |
Top Procedure Costs
| Procedure | Massachusetts | New York | Difference |
|---|---|---|---|
| Kidney Transplant | $131,993 | $132,435 | $-442 |
| Liver Transplant | $131,736 | $186,277 | $-54,541 |
| Heart Valve Replacement | $63,843 | $81,320 | $-17,477 |
| Spinal Fusion | $60,647 | $62,046 | $-1,398 |
| Coronary Artery Bypass Graft (CABG) | $59,313 | $91,001 | $-31,688 |
| Defibrillator Implantation (ICD) | $53,532 | $54,133 | $-602 |
| Total Hip Replacement | $35,088 | $34,764 | +$324 |
| Total Knee Replacement | $35,011 | $43,563 | $-8,552 |
| Laminectomy | $33,568 | $25,800 | +$7,768 |
| Pacemaker Implantation | $32,255 | $29,076 | +$3,179 |
Frequently Asked Questions
Which state has higher Medicare spending, Massachusetts or New York?
New York has higher Medicare spending at $12,273 per capita vs $12,166 in Massachusetts.
Which state has a lower uninsured rate?
New York has a lower uninsured rate of 5.6% compared to 6.3% in Massachusetts.
Have both Massachusetts and New York expanded Medicaid?
Massachusetts has expanded Medicaid. New York has expanded Medicaid.