Michigan vs Mississippi: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Michigan (MI) | Mississippi (MS) |
|---|---|---|
| Medicare Spending/Capita | $8,983 | $12,521 |
| Medicare Enrollees | 2,122,554 | 2,195,066 |
| Medicaid Enrollees | 2,863,406 | 2,960,088 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $25/mo | $48/mo |
| Medigap Premium (Avg) | $298/mo | $139/mo |
| Medicaid Expansion | Yes | No |
| Uninsured Rate | 5.9% | 4.4% |
Top Procedure Costs
| Procedure | Michigan | Mississippi | Difference |
|---|---|---|---|
| Kidney Transplant | $162,041 | $153,283 | +$8,758 |
| Liver Transplant | $134,299 | $199,383 | $-65,084 |
| Coronary Artery Bypass Graft (CABG) | $82,516 | $80,615 | +$1,901 |
| Heart Valve Replacement | $65,938 | $99,006 | $-33,068 |
| Spinal Fusion | $42,324 | $46,234 | $-3,910 |
| Total Knee Replacement | $37,716 | $28,420 | +$9,296 |
| Total Hip Replacement | $36,324 | $39,177 | $-2,853 |
| Defibrillator Implantation (ICD) | $35,793 | $37,032 | $-1,239 |
Frequently Asked Questions
Which state has higher Medicare spending, Michigan or Mississippi?
Mississippi has higher Medicare spending at $12,521 per capita vs $8,983 in Michigan.
Which state has a lower uninsured rate?
Mississippi has a lower uninsured rate of 4.4% compared to 5.9% in Michigan.
Have both Michigan and Mississippi expanded Medicaid?
Michigan has expanded Medicaid. Mississippi has not expanded Medicaid.