Michigan vs Washington: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Michigan (MI) | Washington (WA) |
|---|---|---|
| Medicare Spending/Capita | $8,983 | $9,870 |
| Medicare Enrollees | 2,122,554 | 1,357,208 |
| Medicaid Enrollees | 2,863,406 | 1,842,945 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $25/mo | $33/mo |
| Medigap Premium (Avg) | $298/mo | $129/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.9% | 3.0% |
Top Procedure Costs
| Procedure | Michigan | Washington | Difference |
|---|---|---|---|
| Kidney Transplant | $162,041 | $148,949 | +$13,092 |
| Liver Transplant | $134,299 | $145,003 | $-10,704 |
| Coronary Artery Bypass Graft (CABG) | $82,516 | $88,119 | $-5,603 |
| Heart Valve Replacement | $65,938 | $77,017 | $-11,079 |
| Spinal Fusion | $42,324 | $37,681 | +$4,643 |
| Total Knee Replacement | $37,716 | $40,403 | $-2,687 |
| Total Hip Replacement | $36,324 | $26,825 | +$9,499 |
| Defibrillator Implantation (ICD) | $35,793 | $40,951 | $-5,158 |
Frequently Asked Questions
Which state has higher Medicare spending, Michigan or Washington?
Washington has higher Medicare spending at $9,870 per capita vs $8,983 in Michigan.
Which state has a lower uninsured rate?
Washington has a lower uninsured rate of 3.0% compared to 5.9% in Michigan.
Have both Michigan and Washington expanded Medicaid?
Michigan has expanded Medicaid. Washington has expanded Medicaid.