Michigan vs Wisconsin: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Michigan (MI) | Wisconsin (WI) |
|---|---|---|
| Medicare Spending/Capita | $8,983 | $9,230 |
| Medicare Enrollees | 2,122,554 | 1,336,643 |
| Medicaid Enrollees | 2,863,406 | 1,815,525 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $25/mo | $50/mo |
| Medigap Premium (Avg) | $298/mo | $267/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.9% | 7.1% |
Top Procedure Costs
| Procedure | Michigan | Wisconsin | Difference |
|---|---|---|---|
| Kidney Transplant | $162,041 | $159,890 | +$2,151 |
| Liver Transplant | $134,299 | $138,077 | $-3,778 |
| Coronary Artery Bypass Graft (CABG) | $82,516 | $65,300 | +$17,216 |
| Heart Valve Replacement | $65,938 | $80,175 | $-14,237 |
| Spinal Fusion | $42,324 | $59,748 | $-17,424 |
| Total Knee Replacement | $37,716 | $37,990 | $-273 |
| Total Hip Replacement | $36,324 | $30,418 | +$5,906 |
| Defibrillator Implantation (ICD) | $35,793 | $50,482 | $-14,689 |
Frequently Asked Questions
Which state has higher Medicare spending, Michigan or Wisconsin?
Wisconsin has higher Medicare spending at $9,230 per capita vs $8,983 in Michigan.
Which state has a lower uninsured rate?
Michigan has a lower uninsured rate of 5.9% compared to 7.1% in Wisconsin.
Have both Michigan and Wisconsin expanded Medicaid?
Michigan has expanded Medicaid. Wisconsin has expanded Medicaid.