Minnesota vs Missouri: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Minnesota (MN) | Missouri (MO) |
|---|---|---|
| Medicare Spending/Capita | $13,866 | $9,978 |
| Medicare Enrollees | 1,960,168 | 2,115,119 |
| Medicaid Enrollees | 2,646,891 | 2,853,492 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $83/mo |
| Medigap Premium (Avg) | $326/mo | $303/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.0% | 7.1% |
Top Procedure Costs
| Procedure | Minnesota | Missouri | Difference |
|---|---|---|---|
| Liver Transplant | $201,492 | $211,293 | $-9,801 |
| Kidney Transplant | $158,101 | $110,023 | +$48,078 |
| Coronary Artery Bypass Graft (CABG) | $90,898 | $90,374 | +$524 |
| Heart Valve Replacement | $82,197 | $60,931 | +$21,266 |
| Defibrillator Implantation (ICD) | $50,698 | $49,488 | +$1,210 |
| Spinal Fusion | $48,232 | $40,918 | +$7,314 |
| Total Knee Replacement | $39,792 | $27,561 | +$12,231 |
| Pacemaker Implantation | $31,141 | $30,052 | +$1,090 |
| Colectomy | $29,934 | $24,807 | +$5,126 |
Frequently Asked Questions
Which state has higher Medicare spending, Minnesota or Missouri?
Minnesota has higher Medicare spending at $13,866 per capita vs $9,978 in Missouri.
Which state has a lower uninsured rate?
Minnesota has a lower uninsured rate of 5.0% compared to 7.1% in Missouri.
Have both Minnesota and Missouri expanded Medicaid?
Minnesota has expanded Medicaid. Missouri has expanded Medicaid.